Species have been identified as having a high…
This study, commissioned by the UNEP/CMS Secretariat, aims to identify how climate change is likely to affect individual migratory species, and the degree of threat that they face.
Data and Resource
| Field | Value | 
|---|---|
| Publisher | Secretariat of the Pacific Regional Environment Programme | 
| Modified | |
| Release Date | |
| Source URL | http://www.bioclimate.org/ | 
| Identifier | 69536745-eb95-4344-9101-7a915dbf2288 | 
| Spatial / Geographical Coverage Location | Worldwide | 
| Relevant Countries | Worldwide | 
| Language | English | 
| License | SPREP Public Licence ![[Open Data]](https://assets.okfn.org/images/ok_buttons/od_80x15_blue.png)  | 
| Contact Name | Aylin McNamara | 
| Contact Email | [email protected] | 
| POD Theme | Atmosphere and Climate, Biodiversity | 
 
