statistical records as of 2014 on theā¦
Dataset regarding 'Seamounts' - peaks that rise over 1,000 m above the seafloor. Seamount chains occur in all three major ocean basins, with the Pacific having the most number and most extensive seamount chains.
Data and Resource
| Field | Value | 
|---|---|
| Publisher | Secretariat of the Pacific Regional Environment Programme | 
| Modified | |
| Release Date | |
| Source URL | http://www.bluehabitats.org | 
| Identifier | e8cc1ed4-14e3-426a-b5a3-67cfa0b07470 | 
| Spatial / Geographical Coverage Location | Pacific Region | 
| Relevant Countries | Pacific Region | 
| Language | English | 
| License | SPREP Public Licence ![[Open Data]](https://assets.okfn.org/images/ok_buttons/od_80x15_blue.png)  | 
| Contact Name | GRID-Arendal | 
| Contact Email | [email protected] | 
| POD Theme | Coastal and Marine | 
