Statistics from the Samoa Bureau of Statistics.
- Protected Areas 2007 - 2017
- Rainfall at Selected Stations (mm), 2007 - 2017
- Samoa Annual Rainfall Averages 2007 ā 2017 (mm)
Data and Resource
| Field | Value | 
|---|---|
| Publisher | Samoa Ministry of Natural Resources and Environment (MNRE) | 
| Modified | |
| Release Date | |
| Source URL | https://www.sbs.gov.ws/digi/2017%20-%20Samoa%20Bureau%20of%20Statistics%20-%20S⦠| 
| Identifier | d57cddd0-329e-4192-8208-bf1fe62ef72c | 
| Spatial / Geographical Coverage Location | Samoa | 
| Relevant Countries | Samoa | 
| License | SPREP Public Licence ![[Open Data]](https://assets.okfn.org/images/ok_buttons/od_80x15_blue.png)  | 
| Author | Government of Samoa | 
 
